Straight coupling dimensions for our fitting in the single ferrule compression range.
Our Duoloc range has many fittings available, all supplied with compression nuts in stainless steel.
Waverley Brownall also offer reducing couplings, male and female adaptors and bulkhead couplings.
The fittings within Duoloc come with NPTF, BSPT, BSP thread types in metric and imperial sizing.
Straight Coupling Dimensions
Imperial Dimension Chart
OD Tube |
Part Number |
G“ |
H“ |
Hex A/F |
---|---|---|---|---|
1/8 | 1/1 SC | 0.876 | 0.218 | 0.562 |
3/16 | 3/16 SC | 0.909 | 0.218 | 0.562 |
For 1/8″ and 3/16″ see assembly page 7 | ||||
1/4 | 2/2 SC | 0.812 | 0.218 | 0.562 |
3/8 | 3/3 SC | 0.937 | 0.281 | 0.750 |
1/2 | 4/4 SC | 1.046 | 0.296 | 0.875 |
3/4 | 6/6 SC | 1.234 | 0.390 | 1.125 |
1 | 8/8 SC | 1.406 | 0.437 | 1.500 |
Metric Dimension Chart
OD Tube | Part Number | G (mm) | H (mm) | Hex A/F |
---|---|---|---|---|
6mm | 6M/6M SC | 23.0 | 5.0 | 14.0 |
8mm | 8M/8M SC | 25.0 | 4.5 | 17.0 |
10mm | 10M/10M SC | 27.0 | 5.0 | 19.0 |
12mm | 12M/12M SC | 28.0 | 6.0 | 19.0 |
15mm | 15M/15M SC | 28.0 | 6.0 | 24.0 |
16mm | 16M/16M SC | 29.0 | 6.8 | 27.0 |
18mm | 18M/18M SC | 30.0 | 8.5 | 28.5 |
20mm | 20M/20M SC | 31.0 | 9.8 | 33.0 |
22mm | 22M/22M SC | 35.0 | 9.8 | 33.0 |
25mm | 25M/25M SC | 35.0 | 9.8 | 38.0 |
The part numbers listed in these charts can be used for references when seeking a fast quotation. Part numbers for all of our single ferrule fittings can be found in our Duoloc catalogue. Material as standard is stainless steel 316.
Compression Fittings and Valves
- Fast delivery UK and internationally
- Manufactured to order or ex-stock
- Material default 316 stainless steel, however, corrosion resistant materials can be used on request for your couplings
- Full compression range of single and twin ferrule fittings, an alternative to Swagelok and Parker instrumentation
Speak to us today on enquiries@waverleybrownall.co.uk