NPT Reducing bush fittings up to 6000 psi rated for areas of high pressure. 3000 psi rated reducing bush fittings are also available in the same material. Our standard material is stainless steel 316 for its great overall capabilities within industrial environments.
Thread type: NPT thread to ANSI/ASME B1.20.1 1983.
Sizes: Dimensions A and B stated for each drawing below. Up to 2″.
Common sizes ordered are 1/4″ X 1/8″, 1/2″ X 1/4″ and 3/4″ by 1/4″.
Please scroll for dimension charts.
Applications: These high pressure components are part of our precision pipe fittings range. Perfect working conditions up to 3000 and 6000 psi.
Material: Stainless steel 316 as standard. High pressure reducing bushes can also be manufactured from other materials such as Inconel 625 and Hastelloy C-276 on request, for high corrosion-resistance and critical environments.
High Pressure Reducing Bush NPT Thread Male/Female
Key
- NPT Male/Female, Thread and corresponding connection dimensions (see diagram)
- Part Number – To make the quotation process faster, simply quote the part number and tell us the quantity of reducing bushes you would like. Eg. HRB2X1/8NPT x 200.
- WP psi – Working pressure in psi unit, pressure rating of your reducing bush fitting.
NPT Male/Female | Part Number | A “ | B “ | Hex A/F “ | WP psi |
---|---|---|---|---|---|
1/4″ X 1/8″ | HBRB2X1/8NPT | 1.062 | 0.281 | 9/16 | 6000 |
3/8″ X 1/8″ | HBRB3X1/8NPT | 0.812 | 0.328 | 11/16 | 6000 |
3/8″ X 1/4″ | HBRB3X1/4NPT | 0.812 | 0.437 | 11/16 | 6000 |
1/2″ X 1/4″ | HBRB4X1/4NPT | 1.031 | 0.437 | 7/8 | 6000 |
1/2″ X 3/8″ | HBRB4X3/8NPT | 1.406 | 0.500 | 7/8 | 6000 |
3/4″ X 1/4″ | HBRB6X1/4NPT | 1.125 | 0.437 | 1 1/8 | 6000 |
3/4″ X 3/8″ | HBRB6X3/8NPT | 1.125 | 0.562 | 1 1/8 | 6000 |
3/4 X 1/2″ | HBRB6X1/2NPT | 1.125 | 0.703 | 1 1/8 | 4500 |
1″ X 1/4″ | HBRB8X1/4NPT | 1.312 | 0.437 | 1 3/8 | 5000 |
1/4″ X 3/8″ | HBRB8X3/8NPT | 1.312 | 0.562 | 1 3/8 | 5000 |
1″ X 1/2″ | HBRB8X1/2NPT | 1.312 | 0.703 | 1 3/8 | 4500 |
1″ X 3/4″ | HBRB8X3/4NPT | 1.750 | 0.875 | 1 3/8 | 3300 |
3000 psi Reducing Bush NPT
15 different size variations of our 3000 psi reducing bush fittingsare available to order. See them listed below:
Thread NPT Male/Female |
Part Number | WP psi |
---|---|---|
1/4″ X 1/8″ | RB2X1/8 NPT | 3000 |
3/8″ X 1/8″ | RB3X1/8 NPT | 3000 |
3/8 X 1/4″ | RB3X1/4 NPT | 3000 |
1/2 X 1/4″ | RB4X1/4 NPT | 3000 |
1/2″ X 3/8″ | RB4X3/8 NPT | 3000 |
3/4″ X 1/4″ | RB6X1/4 NPT | 3000 |
3/4″ X 3/8 “ | RB6X3/8 NPT | 3000 |
3/4″ X 1/2″ | RB6X1/2 NPT | 3000 |
1″ 1/2″ | RB8X1/2 NPT | 3000 |
1″ 3/4″ | RB8X3/4 NPT | 3000 |
1″ 1/4″ X 3/4″ | RB10X3/4 NPT | 3000 |
1″ 1/4″ X 1″ | RB10X1 NPT | 3000 |
1″ 1/2″ X 3/4″ | RB12X3/4 NPT | 3000 |
2″ X 1/2″ | RB16X1/2 NPT | 3000 |
2″ X 1″ | RB16X1 NPT | 3000 |
Availability: All stock items are available with fast next day delivery by reputable courier services.
Quality: As an approved supplier to Conoco Phillips, British Gas and National Grid, you can be certain that all of our manufactured products are created to the highest standards. Your reducing bushes have been manufactured by highly skilled machinists, inspected, cleaned and tested to BS ISO 9001 standard. Our sales team and experienced engineers are also on hand for any special requests or questions you may have, especially for bespoke or special metalsorders.
View full dimension charts
for high pressure pipe fittings
Related posts: