Metric steel tubing sizes for our seamless tube. Our tubing is perfect for use with instrumentation fittings and valves. Material is stainless steel 316 (UNS S31600).
Tube OD | .5mm | .07mm | 1.0mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
---|---|---|---|---|---|---|---|
3 | 428 | 638 | | | | | |
4 | | 646 | 671 | | Pressures | In Bar | |
6 | | 298 | 424 | 686 | | | |
8 | | | 310 | 492 | | | |
10 | | | 244 | 384 | 527 | | |
12 | | | 202 | 315 | 436 | | |
16 | | | | 247 | 338 | 430 | |
20 | | | | 195 | 266 | 336 | |
25 | | | | 154 | 210 | 264 | 323 |
Standard delivery in 3 metre lengths, seamless.
High quality instrumentation tubing
from 3mm- 25mm Outside Diameter.
Our steel tubing supply is popular with SGN, NG and more.
Positive resistances include fresh water, salt water, weak acids and alkali.
Metric Seamless Tube
Stainless steel 316 tubing is often used within the Oil & Gas and Hydraulic industries because of its natural corrosion resistance.
Chart for Maximum value (S.I) of stainless steel.
UNS | S31600 |
---|---|
Tensile Strength | 620 |
Hardness | 2200 |
Compressive Strength | 310 |
Example Part Number: 4/16SWG/30