High quality bar and forged materials are used throughout Waverley Brownall’s weld fittings range.
Welding is the practice of joining metals through heating surfaces to the point of melting.
Our weld fittings are designed for a permanent welded system as well as the accessibility to be used with our compression and screwed connection fittings.
The standard material of manufacture is 316 Stainless Steel. Highly corrosion resistant materials are available for other applications.
Stainless Steel Weld Elbows, Strong & Safe Weld Fittings
This blog post includes some of the main beneficial features of our stainless steel weld elbows and two elbow fitting examples.
For a broader look at our range of pipe fittings and elbows, contact us on: enquiries@waverleybrownall.co.uk
WB Weld Fittings: Tube socket elbow, Male and Female elbow fittings, Male and Female connectors, Unions and Tees.
Weld Elbows and Fittings: Features
- Tapered tube socket design enables you to lock the system together prior to welding
- Fittings are manufactured to close tolerances for correct installation alignment
- All materials conform to ASTM specifications
- Working pressures conform to Piping Code ANs1 B31.1 and Refinery Piping Code ANS1 B31.3
Tube Socket Male Weld Elbow
T Tube OD |
P Pipe THRD |
Part No. | A (“) |
AX (“) |
B (“) | D (“)
|
G Min (“) |
H A/F (“) |
Working Pressure |
---|---|---|---|---|---|---|---|---|---|
1/4″ | 1/4″ | WTMSE-22-SS | 0.84 | 0.94 | 0.62 | 0.28 | 0.18 | 0.50 | 12814 |
1/4″ | 3/8″ | WTMSE-23-SS | 0.97 | 1.13 | 0.75 | 0.28 | 0.18 | 0.62 | 7587 |
3/8″ | 1/4″ | WTMSE-32-SS | 0.84 | 0.94 | 0.62 | 0.31 | 0.28 | 0.50 | 7492 |
3/8″ | 3/8″ | WTMSE-33-SS | 0.97 | 1.13 | 0.75 | 0.31 | 0.28 | 0.62 | 7587 |
1/2″ | 1/4″ | WTMSE-42-SS | 0.97 | 0.97 | 0.75 | 0.37 | 0.28 | 0.62 | 6391 |
1/2″ | 3/8″ | WTMSE-43-SS | 0.97 | 1.13 | 0.75 | 0.37 | 0.40 | 0.62 | 6352 |
1/2″ | 1/2″ | WTMSE-44-SS | 1.09 | 1.13 | 0.93 | 0.37 | 0.40 | 0.81 | 9423 |
3/4″ | 1/2″ | WTMSE-64-SS | 1.47 | 1.13 | 1.25 | 0.43 | 0.50 | 1.06 | 6415 |
3/4″ | 3/4″ | WTMSE-66-SS | 1.47 | 1.44 | 1.25 | 0.43 | 0.62 | 1.06 | 7005 |
1″ | 3/4″ | WTMSE-86-SS | 1.59 | 1.66 | 1.56 | 0.62 | 0.72 | 1.37 | 4651 |
1″ | 1″ | WTMSE-88-SS | 1.59 | 1.86 | 1.56 | 0.62 | 0.87 | 1.37 | 5170 |
Tube Socket Female Weld Elbow
T Tube OD |
P Pipe THRD |
Part No. | A (“) | AX (“) | B (“) | D (“) | G Min (“) |
H A/F (“) |
Working Pressure |
---|---|---|---|---|---|---|---|---|---|
1/4″ | 1/4″ | WTSFE-22-SS | 0.96 | 1.19 | 0.50 | 0.28 | 0.18 | 0.62 | 5941 |
1/4″ | 3/8″ | WTSFE-23-SS | 1.09 | 1.37 | 0.50 | 0.28 | 0.18 | 0.81 | 5857 |
3/8″ | 1/4″ | WTSFE-32-SS | 0.96 | 1.19 | 0.62 | 0.31 | 0.22 | 0.62 | 5941 |
3/8″ | 3/8″ | WTSFE-33-SS | 1.09 | 1.37 | 0.62 | 0.31 | 0.28 | 0.81 | 5857 |
1/2″ | 1/4″ | WTSFE-42-SS | 0.97 | 1.19 | 0.75 | 0.37 | 0.22 | 0.62 | 5941 |
1/2″ | 3/8″ | WTSFE-43-SS | 1.09 | 1.37 | 0.75 | 0.37 | 0.34 | 0.81 | 5857 |
1/2″ | 1/2″ | WTSFE-44-SS | 1.46 | 1.63 | 0.75 | 0.37 | 0.41 | 1.06 | 6391 |
3/4″ | 1/2″ | WTSFE-64-SS | 1.46 | 1.63 | 1.06 | 0.43 | 0.44 | 1.06 | 5521 |
3/4″ | 3/4″ | WTSFE-66-SS | 1.59 | 1.94 | 1.06 | 0.43 | 0.63 | 1.37 | 5521 |
1″ | 3/4″ | WTSFE-86-SS | 1.59 | 1.94 | 1.37 | 0.62 | 0.63 | 1.37 | 5055 |
1″ | 1″ | WTSFE-88-SS | 1.78 | 2.25 | 1.37 | 0.62 | 0.87 | 1.68 | 5055 |
*Tables shown are for two fittings only, however Waverley Brownall hold large stock ranges. Talk to us today for our full product list.
Order your weld fittings quickly and easily with help of our fantastic team. We are on hand to answer your questions, provide quotes and place your order fast.